The customer has very high requirements for security. If you want to ask which IP addresses and port number belong to YMCS or RPS (dm), you want to add these IP addresses to the white list, please find the information below.
Need to know the IP address of YMCS and RPS so you can white list access to the YMCS and RPS in the customers' fire wall.
For IP address:
YMCS | America | 54.174.154.29 |
YMCS | America | 52.5.133.228 |
YMCS | Europe | 3.124.172.120 |
YMCS | Europe | 52.58.53.137 |
YMCS | Mainland China | 47.101.139.230(Only used for China) |
YMCS | Mainland China | 47.101.141.52(Only used for China) |
RPS | America | 52.71.103.102 |
RPS | America | 47.89.187.0 |
RPS | Europe | 52.29.124.181 |
RPS | Europe | 3.124.165.251 |
RPS | Mainland China | 106.15.89.161(Only used for China) |
RPS | Hong Kong | 47.75.58.202 |
TCP | America | 52.201.1.15 |
TCP | America | 34.238.237.220 |
TCP | America | 34.235.12.107 |
TCP | America | 35.153.119.139 |
TCP | Europe | 18.197.64.197 |
TCP | Europe | 3.124.130.125 |
For port:
RPS | 443、8443(RPS API) |
YMCS | 443、80、9989、8443(RPS API),8445 (YMCS API), 8446 (download config) |
YDMP | 443、80、9989, 8446 (download config)、9090(TCP long connection) |
YDMP-SP | 443、80、9989, 8446 (download config)、9090(TCP long connection) |
